Title | Image | Link |
---|---|---|
Changes in pain and widespread PPT in acute neck neck after TrP DN | Pobierz dokument | |
Dry needling for thoracic pain | Pobierz dokument | |
Manual therapy vs. surgery for CTS | Pobierz dokument | |
TrP DN in shoulder surgery | Pobierz dokument | |
Anatomical association of DN in lateral pterigoid | Pobierz dokument | |
Thoracic manipulation vs-mob in neck pain | Pobierz dokument | |
TrP DN for spasticity and PPT in stroke | Pobierz dokument | |
TrP DN plus education in low back pain | Pobierz dokument | |
Therapeutic options for CeH | Pobierz dokument | |
Evid Based Complement Alternat Med| TrP DN vs. propioception in ankle instability | Pobierz dokument | |
TrPs a peripheral or central phenonmenon | Pobierz dokument | |
Current Pain Headache Report | Myofascial Head Pain | Pobierz dokument | |
TrPs and PPT in post meniscetomy pain | Pobierz dokument | |
Meta analysis prevalence of TrPs in spinal disorders | Pobierz dokument | |
Manual Manipulative Therapy | Clinical-reasoning manual therapy for TTH and CeH | Pobierz dokument |
Webinar “Neuromodulacja Przezskórna PENS – co to jest?”
Poproś o wycenę